Co-Located Servers
It's all under your control. You provide the server and have complete control over the software and hardware. Limited technical support is available at no cost.
| Regular | Plus | Premium | |
|---|---|---|---|
| Rack space included | 1U | 2U | 3U |
| Bandwidth per month | 100 GB | 150 GB | 200 GB |
| IP addresses | 5 | 10 | 15 |
| Daily backup | $29.95 | $29.95 | $29.95 |
| Remote backup | Available | Available | Available |
| Redundant internet connection | ![]() | ![]() | ![]() |
| 24 / 7 / 365 monitoring | ![]() | ![]() | ![]() |
| Monthly | $89.95 | $189.95 | $289.95 |
| Setup | $95.00 | $95.00 | $95.00 |
| more info... | more info... | more info... |


